Articulated Haulers
Volvo A60H
At Volvo Construction Equipment, we’re not just coming along for the ride. Developing products and services that raise productivity we are confident we can lower costs and increase profits for industry experts. Part of the Volvo Group, we are passionate about innovative solutions to help you work smarter not harder.
Features and Benefits
Volvo A60H Articulated Hauler - Get up and go
All-Volvo drivetrain delivers low fuel consumption and superior reliability.
Articulation and oscillation joint has high ground clearance, maintenance-free rotating hitch design.
Equipped with Volvo Care Cab, centrally positioned with ideally-placed pedals, controls and switches.
Easy service access with front swing-down grill and 90 degree tilting hood.
CareTrack telematics system.
Technical Specifications
Here are the key specifications for this product model. Want to know more about this equipment? Download the brochure or contact us.
CAPACITIES
Heaped Capacity | 44 yd³ (33.6 m³) |
Fuel Tank | 198 gallons (US) (750 ltr) |
WEIGHTS
Payload | 121,254 lbs (55000 kg) |
Gross Weight | 217,706 lbs (98750 kg) |
Net Weight | 96,452 lbs (43750 kg) |
DRIVELINE
Tire Type - Standard | Radial |
Displacement | 982 Inches³ (16.1 ltr) |
Rated Speed | 1,800 |
Third Axle Differential | Locking |
Service Brake - Type | Wet Multi Disc |
Transmission Model | 6,630 ORS |
Centre Transfer Differential | Locking |
Front Differential | Locking |
Emission Rating | Tier 4 |
Number Of Cylinders | 6 |
Transmission Manufacturer | Allison |
Engine Output - Gross | 639 hp (470 kW) |
Tire size - Standard | 33 R29 |
Transmission Type | Automatic |
Drive Configuration | 6 x 6 |
Engine Manufacturer | Volvo |
Engine Output - Net | 626 hp (467 kW) |
Engine Model | D16J |
Rear Suspension | 3 Point |
Second Axle Differential | Locking |
Torque | 2,170 lbf / ft (2960 Nm) |
Front Suspension - Type | 3 Point |
Traction Control | Yes |
Front Suspension | Hydraulic Cylinders |
Final Drive | Planetary |
After Treatment System 3 | Selective Catalytic Reduction |
Rear Suspension - Type | 3 Point Bogie Beam |
PERFORMANCE
Unladen Axle Load - Front | 50,155 lbs (22750 kg) |
Laden Axle Load - Rear | 76,997 lbs (34925 kg) |
Laden Axle Load - Centre | 76,997 lbs (34925 kg) |
Laden Axle Load - Centre + Rear | 153,993 lbs (69850 kg) |
Unladen Axle Load - Centre + Rear | 46,297 lbs (21000 kg) |
Speed - Reverse Maximum | 5 mph (8 kph) |
Front - Laden | 23 PSI (159 kPa) |
Laden Axle Load - Front | 63,714 lbs (28900 kg) |
Rear - Laden | 28 PSI (193 kPa) |
Unladen Axle Load - Rear | 23,149 lbs (10500 kg) |
Unladen Axle Load - Centre | 23,149 lbs (10500 kg) |
Rear - Unladen | 8 PSI (58 kPa) |
Front - Unladen | 18 PSI (125 kPa) |
Speed - Forward Maximum | 34 mph (55 kph) |
Cycle Time - Raise | 13 |
Speed - Forward Maximum | 34 mph (55 kph) |
DIMENSIONS
Loading Height | 11 ft 6 in ft/in (3510 mm) |
Length - Body | 20 ft 8 in ft/in (6310 mm) |
Turning Radius - Inside | 15 ft 7 in ft/in (4761 mm) |
Full Dump Height | 26 ft 1 in ft/in (7960 mm) |
Height - Max | 12 ft 8 in ft/in (3852 mm) |
Approach Angle | 25 |
Articulation Angle | 45 |
Length - Overall | 40 ft 1 in ft/in (12225 mm) |
Height - Over Cab | 12 ft 8 in ft/in (3852 mm) |
Width - Cab | 70 inches (1772 mm) |
Ground Clearance | 24 inches (601 mm) |
Dump Angle | 70 |
Wheelbase | 20 ft 1 in ft/in (6120 mm) |
Width over Tires | 12 ft 9 in ft/in (3884 mm) |
Turning Radius - Outside | 32 ft 10 in ft/in (10014 mm) |
Hoist - Type | Twin, 1-Stage |
Width - Operating | 13 ft 1 in ft/in (3989 mm) |
Width - Transport | 13 ft 1 in ft/in (3989 mm) |
Service Available
Our service agreements gives you added peace of mind, allowing you to focus more on your business.
Need Parts?
Genuine Volvo parts are available from us to keep your equipment running like new.