Compactors
Volvo DD110C
Packed with a range of intelligent features, the DD110C asphalt compactor from Volvo combines productivity and fuel-efficiency to achieve large-scale projects at the highest performance. From highways to airport runways, the asphalt compactor ensures a smooth, even mat finish – because big projects require big performance.
Downloads
Technical Specifications
Here are the key specifications for this product model. Want to know more about this equipment? Download the brochure or contact us.
PERFORMANCE
Centrifugal force 7 - front | 40,300 lbf (179.3 kN) |
Number of Frequency/Amplitude Settings | 8 |
Linear Drum Load - Rear | - |
Amplitude stage 8 - rear | 0 inches (0.64 mm) |
Centrifugal force 8 - front | 41,170 lbf (183.1 kN) |
Travel Speed 4 | - |
Frequency - stage 1 - front | 63 |
Travel Speed 2 | 8 mph (12 kph) |
Amplitude stage 6 - front | 0 inches (0.59 mm) |
Amplitude stage 1 - front | 0 inches (0.25 mm) |
Amplitude stage 7 - front | 0 inches (0.63 mm) |
Linear Drum Load - Front | - |
Drive To Drums | Both |
Centrifugal force 8 - rear | 41,170 lbf (183.1 kN) |
Amplitude stage 8 - front | 0 inches (0.64 mm) |
Centrifugal force 6 - rear | 37,760 lbf (168 kN) |
Amplitude stage 7 - rear | 0 inches (0.63 mm) |
Drum Oscillation | - |
Centrifugal force 7 - rear | 40,300 lbf (179.3 kN) |
Travel Speed 5 | - |
Travel Speed 3 | - |
Max. Travel Speed | 8 mph (12 kph) |
Amplitude stage 6 - rear | 0 inches (0.59 mm) |
Centrifugal force 6 - front | 37,760 lbf (168 kN) |
Travel Speed 1 | 5 mph (7.5 kph) |
Travel Speed 6 | - |
DIMENSIONS
Height - Without ROPS | 96 inches (2444 mm) |
Drum Width - Front | 67 inches (1700 mm) |
Drum Shell Thickness | 1 inches (20 mm) |
Drum Width - Rear | 67 inches (1700 mm) |
Drum Diameter - Rear | 51 inches (1300 mm) |
Overall Width | 74 inches (1882 mm) |
Overall Length | 232 inches (5888 mm) |
Drum Diameter - Front | 51 inches (1300 mm) |
Turning Radius - Inside | 149 inches (3772 mm) |
Wheelbase | 140 inches (3550 mm) |
Turning Radius - Outside | - |
Ground Clearance | - |
Rolling Width | 67 inches (1700 mm) |
Height - With ROPS | 123 inches (3135 mm) |
DRIVELINE
Engine Output | 148 hp (110 kW) |
Rated Speed | 2,200 |
Displacement | - |
Specific Fuel Consumption @ Rated Power | - |
Exhaust Gas Recirculation | Yes |
Selective Catalytic Reduction | Yes |
Diesel Oxidation Catalyst | - |
Diesel Particulate Filter | Yes |
Emission Rating | - |
Engine model | D4 |
Transmission | Hydrostatic |
Engine manufacturer | Volvo |
Engine manufacturer | Volvo |
WEIGHTS
Weight - Front | 12,880 lbs (5841 kg) |
Operating Weight | 24,355 lbs (11045 kg) |
Weight - Rear | 11,475 lbs (5204 kg) |
DESCRIPTION
Telematics Available | Yes |
Platform | CareTrack |
CAPACITIES
DEF Tank | 5 gallons (US) (20 ltr) |
Tank Capacity For Drum | 290 gallons (US) (1098 ltr) |
Fuel Tank | 51 gallons (US) (199.8 ltr) |
Service Available
Our service agreements gives you added peace of mind, allowing you to focus more on your business.
Need Parts?
Genuine Volvo parts are available from us to keep your equipment running like new.